ARABIAN HORSE DAYS - POLAND 2014
15-19th of August, 2014
PROGRAM OF EVENTS
August 15th (Friday)
Janów Podlaski Stud
3:00 pm 36th POLISH NATIONAL ARABIAN HORSE SHOW
Outdoor Arena
Class IV Yearling colts
Class V Two year old colts
Class VI Three year old colts
Class X Stallions 4-6 years old
Class XI Stallions 7 years old and up
Indoor Arena
7:00 pm Welcome Dinner (VIP)
7:30 pm Pride of Poland Horses Preview
¤
August 16th (Saturday)
Janów Podlaski Stud
10:00 am - 7:00 pm 36th POLISH NATIONAL ARABIAN HORSE SHOW
Outdoor Arena
Class I Yearling fillies
Class II Two year old fillies
Class III Three year old fillies
Class VII Mares 4-6 years old
Class VIII Mares 7-10 years old
Class IX Mares 11 years old and up
1:30 pm -3:00 pm Lunch (VIP)
¤
August 17th (Sunday)
Janów Podlaski Stud
9:00 am - 4:00 pm Open Stables (VIP)
10:00 am – 12:00 am 36th POLISH NATIONAL ARABIAN HORSE SHOW
Outdoor Arena
Polish National Junior Female Championships
Polish National Junior Male Championships
Polish National Senior Female Championships
Polish National Senior Male Championships
Best in Show
Special Awards Ceremony:
Best Racehorse of the Show
Highest Scored Mare
Best Head
Best Mover
Best Handler
Best Trainer
WAHO Trophy
12:45 noon Pride of Poland & Summer Sale Horses Preview
2:00 pm Lunch (VIP)
Indoor Arena
5:00 pm 45th PRIDE OF POLAND SALE
8:00 pm Farewell Dinner (VIP)
¤
August 18th (Monday)
Janów Podlaski Stud
10:00 am - 12:00 noon Open stables
Indoor Arena
12:00 noon -2:00 pm SUMMER ARABIAN HORSE SALE
OPEN DAY AT JANÓW PODLASKI STUD
2:00 pm Lunch (VIP)
3:00 pm Janów Podlaski Stud Breeding Parade
3:00 pm - 5:00 pm Open Stables
5:00 pm departure to Zamość for night
¤
August 19th (Tuesday)
OPEN DAY AT BIAŁKA STUD
8:30 am departure from Zamość to Białka Stud
9:00 am Białka Stud Breeding Parade
9:00-10:00 pm Open Stables
10:00 departure to Michałów Stud
OPEN DAY AT MICHAŁÓW STUD
4:00 pm Lunch (VIP)
5:00 pm Michałów Stud Parade
5:00 pm – 7:00 pm Open stables
7:00 pm – departure to Pińczów for the night (departure to Warsaw on Wednesday morning)
INFORMATION FOR THE VISITORS
ADMISSION TO THE PREMISES OF JANÓW PODLASKI STUD DURING THE EVENT ON AUGUST 16TH-18TH IS FREE OF CHARGE
ADMISSION TO THE STAND FOR THE SPECTATORS, WHERE THE SHOWS LISTED IN THE PROGRAM OF EVENTS CAN BE WATCHED REQUIRES ADMISSION FEE.
Please read and acknowledge the
THE THREE-DAY AND SINGLE-SHOW TICKETS FOR ALL SHOWS
WILL BE AVAILABLE FOR PURCHASE BEFORE THE EVENT VIA OUR ONLINE BOOKSTORE FROM JUNE 1ST, 2013.
TICKETS, WHICH SHALL NOT BE SOLD ONLINE, WILL BE AVAILABLE FOR PURCHASE AT THE PREMISES OF JANÓW PODLASKI STUD
AT THE POLISH POST STAND ON THE FOLLOWING DATES:
16th of August, 2013 (Friday) from 4:00 pm
17th & 18th of August, 2013 (Saturday & Sunday) from 9.30 am
AS LONG AS THERE ARE TICKETS LEFT.
THE NUMBER OF TICKETS IS LIMITED!!!!
TICKET PRICES
¤
SINGLE-SHOW TICKET FOR THE STAND
August 16th, 2013 (Friday)
- 35th Polish National Arabian Horse Show
5:30-7:00 pm (Outdoor arena)
- Pride of Poland horses preview
7:30-9:00 pm (Indoor arena)
PRICE 20,- PLN (VAT 8% included)
ADMISSION FROM 5 pm
¤
SINGLE-SHOW TICKET FOR THE STAND
August 17th, 2013 (Saturday)
35th Polish National Arabian Horse Show
10:00 am – 8:00 pm (Outdoor arena)
PRICE 30 PLN (VAT 8% included)
ADMISSION FROM 9:30 am
¤
SINGLE-SHOW TICKET FOR THE STAND
August 18th 2013 (Snday)
35th Polish National Arabian Horse Show - Championships
Pride of Poland horses preview
10.00 am – 2:00 pm (Outdoor arena)
PRICE 30 PLN (VAT 8% included)
ADMISSION FROM 9:30 am
¤
SINGLE-SHOW TICKET FOR THE STAND
August 18th 2013 (Sunday)
44th Pride of Poland Auction Sale
5:00-8:00 pm (Indoor arena)
PRICE 40 PLN (VAT 8% included)
ADMISSION FROM 4:00 pm
¤
SINGLE-SHOW TICKET FOR THE STAND
August 19th 2013 (Monday)
Summer Arabian Horse Sale
12:00 noon-2:00 pm (Indoor arena)
PRICE 10 PLN (VAT 8% included)
ADMISSION FROM 11:00 am
¤
SINGLE-SHOW TICKET FOR THE STAND
for children (0-12 y.o.) under adult supervision
PRICE 5 PLN (VAT 8% included) for each show
¤
THREE-DAY TICKETS FOR ALL THE SHOWS AND THE AUCTION SALES
August 16-19th 2013
PRICE 110 PLN (VAT 8% included)
!!! THE NUMBER OF TICKETS IS LIMITED !!!
PRIDE OF POLAND 2013 - Mares & Fillies
LOT | HORSE | COLOUR | DATE OF BIRTH | SIRE | DAM/ BY | BREEDER/ OWNER | PRICE | COUNTRY |
---|---|---|---|---|---|---|---|---|
14 | PERLAHABA | grey | 2010 | AL LAHAB | PERNACJA/EKSTERN | Falborek Arabians | 20 000 EUR | Kuwait |
25 | CENTURIA | grey | 2010 | ESPARTO | CYROLKA/PESAL | Białka Stud | not sold | |
7 | ELATHA | grey | 2008 | PEGASUS | EURITA/PAMIR | Białka Stud | not sold | |
19 | FIGURANTKA | grey | 2004 | EKSTERN | FIROSETTA/ELDON | Stanisław Sławiński - Czeple Arabians | 21 000 EUR | Saudi Arabia |
5 | ALEGRA | chestnut | 2008 | GANGES | ALENA/EMIGRANT | Janów Podlaski Stud | 45 000 EUR | Saudi Arabia |
26 | ANANDA | grey | 2004 | PESAL | ANEKSJA/BALON | Janów Podlaski Stud | not sold | |
9 | DAGA | dark bay | 2004 | GAZAL AL SHAQAB (QA) | DAJANA/WOJSŁAW | Michałów Stud | not sold | |
4 | DAMA KIER | bay | 2004 | GAZAL AL SHAQAB (QA) | DEMONA/MONOGRAMM | Michałów Stud | 50 000 EUR | France |
6 | EKSPULSJA | grey | 2004 | GAZAL AL SHAQAB (QA) | ELANDRA/MONOGRAMM | Michałów Stud | 400 000 EUR | United Kingdom |
2 | EL SAGHIRA | grey | 2007 | GALBA (DE) | EMIRA/LAHEEB (IL) | Michałów Stud | 500 000 EUR | United Arab Emirates |
22 | ESPINILLA | chestnut | 2007 | AL MARAAM | ESPADRILLA/MONOGRAMM | Michałów Stud | 67 000 EUR | Saudi Arabia |
11 | GARUDA | grey | 2007 | GALBA (DE) | GOTLANDIA/PESAL | Michałów Stud | not sold | |
13 | KRAŚNICA | chestnut | 2009 | QR MARC (US) | KASJOPEA/ELDON | Michałów Stud | 65 000 EUR | Sweden |
10 | CERINOLA | grey | 2001 | ECAHO | CELNA/ALEGRO | Janów Podlaski Stud | 25 000 EUR | Germany |
27 | PROSNA | grey | 2004 | GRAFIK | PRUDENCJA/EMIGRANT | Michałów Stud | 12 000 EUR | Kuweit |
17 | WAGIRA | chestnut | 2008 | ENZO (US) | WKRA/GAZAL AL SHAQAB (QA) | Michałów Stud | 45 000 EUR | Saudi Arabia |
3 | EFERADA | bay | 2009 | QR MARC (US) | EFUZJA/EMIGRANT | Janów Podlaski Stud | 45 000 EUR | Saudi Arabia |
23 | ENAAM | grey | 2006 | EKSTERN | ELWIRA/ARBIL | Janów Podlaski Stud | ||
24 | ZŁOTA ORDA | grey | 1999 | PESAL | ZAGROBLA/MONOGRAMM | Michałów Stud | 35 000 EUR | Sweden |
20 | ZMOWITA | chestnut | 2008 | ENZO (US) | ZMOWA/MONOGRAMM | Michałów Stud | 20 000 EUR | Saudi Arabia |
18 | EUDORA | grey | 2004 | PIAFF | EUZETIA/ETOGRAM | Janów Podlaski Stud | 33 000 EUR | United Arab Emirates |
21 | OSTOJA | grey | 2005 | EKSTERN | OLITA/ECAHO | Janów Podlaski Stud | 18 000 EUR | Saudi Arabia |
8 | PALATINA | chestnut | 2009 | QR MARC (US) | PALMETA/ECAHO | Janów Podlaski Stud | 90 000 EUR | Poland |
12 | PIETRA | bay | 2009 | EDEN C | PEPINA/PILOT | Janów Podlaski Stud | 95 000 EUR | United Kingdom |
15 | POEZJA | chestnut | 2007 | ENZO (US) | PELOTA/PILOT | Janów Podlaski Stud | 22 000 EUR | Poland |
16 | ANTAJA | grey | 2004 | EKSTERN | ABBA/PESAL | Białka Stud | 21 000 EUR | USA |
1 | BELGICA | bay | 2003 | GAZAL AL SHAQAB (QA) | BELLADONA/EUROPEJCZYK | Janów Podlaski Stud | 410 000 EUR | United Kingdom |
LOT | HORSE | COLOUR | DATE OF BIRTH | SIRE | DAM/ BY | BREEDER/ OWNER | PRICE | COUNTRY |
---|---|---|---|---|---|---|---|---|
S/9 | EZYGONA | chestnut | 2009 | PIAFF | EMDA/METROPOLIS NA | Białka Stud | sold | United Arab Emirates |
S/11 | PERMILA | grey | 2005 | ARARAT | PERFAZJA/BATYSKAF | Białka Stud | 18 000 EUR | Belgium |
S/24 | CYRYLICA | chestnut | 2000 | EMPRES | CENTRA/EUKALIPTUS | Kurozwęki Stud - J.M. Popiel | not sold | |
S/15 | WOŁYNIANKA | bay | 2005 | WOŁYŃ | WIZYTA/WERMUT | Agricola Farm (PL) / Paweł Redestowicz - Windoor | not sold | |
S/14 | ORLANKA | chestnut | 2005 | ASLAN | OSAKA/EUROPEJCZYK | Tarnawka Stud (PL) / Paweł Redestowicz - Windoor | not sold | |
S/19 | NIEBIANKA (with colt by Shanghai E.A.) | bay | 2004 | EMIGRANT | NANA/FAWOR | Alicja Najmowicz (PL) / Paweł Redestowicz - Windoor | not sold | |
S/10 | ELFERA | chestnut | 2006 | PSYTADEL | EIFFLA/EKSTERN | Lech Błaszczyk (PL) | withdrawn | |
S/12 | ZORZA PORANNA | bay | 2005 | WOŁYŃ | ZULEJDA/EMPRES | Agricola Farm (PL) / Stan Red Arabians (PL) | not sold | |
S/2 | PATIENA | grey | 2011 | EKSTERN | PASYWA/WACHLARZ | Lech Błaszczyk (PL) | withdrawn | |
S/16 | ADELINA | grey | 2005 | GRAFIK | ANAKONDA/MONOGRAMM | Michałów Stud | not sold | |
S/4 | ALCAZARA | bay | 2009 | GANGES | ALHAMBRA/ECAHO | Janów Podlaski Stud | sold | Saudi Arabia |
S/22 | DOMBRA | grey | 2001 | ELDON | DĄBROWICA/ENDEL | Michałów Stud | 7 500 EUR | USA |
S/26 | ELLANDA | bay | 1998 | WOJSŁAW | ELLADA/BALON | Michałów Stud | 5 600 EUR | France |
S/17 | FELLENA | grey | 2005 | EMIGRANT | FELICJANA/EKSTERN | Michałów Stud | not sold | |
S/5 | ANILINA | grey | 2009 | PORTO | ANILLA/PESAL | Janów Podlaski Stud | not sold | |
S/3 | BARONESSA | grey | 2009 | PERSEUSZ | BAJGORA/PAMIR | Janów Podlaski Stud | not sold | |
S/23 | PERGA | grey | 2000 | EMIGRANT | PERGOLA/FALSYFIKAT | Michałów Stud | not sold | |
S/7 | PUSTYNNA FIESTA | grey | 2009 | EKSTERN | PUSTYNNA RÓŻA/EMIGRANT | Michałów Stud | 23 000 EUR | United Arab Emirates |
S/8 | CERVINIA | grey | 2009 | ENZO (US) | CERELIA/EMIGRANT | Janów Podlaski Stud | 10 500 EUR | United Arab Emirates |
S/18 | WIEŻA SNÓW | chestnut | 2005 | EMIGRANT | WIEŻA BABEL/LAHEEB (IL) | Michałów Stud | 14 000 EUR | United Arab Emirates |
S/25 | ZATOKA PERSKA | bay | 1999 | WACHLARZ | ZUZANNA/WOJSŁAW | Michałów Stud | 5 500 EUR | Germany |
S/13 | HORDA | grey | 2005 | HS ETIQUETTE (UK) | HEKLA/PRIMO | Janów Podlaski Stud | not sold | |
S/6 | WARSA | bay | 2009 | GANGES | WATRA/METROPOLIS NA | Janów Podlaski Stud | sold | Saudi Arabia |
S/1 | ELOMINA | grey | 2011 | ERYKS | ELOCEA/SALAR | Białka Stud | not sold | |
S/21 | SPAŁA | grey | 2002 | EKSTERN | SŁONKA/WOJSŁAW | Bogusław Dąbrowski | 40 000 EUR | Saudi Arabia |
S/20 | BINT MOLETA (with filly by Kahil Al Shaqab) | grey | 2004 | ECAHO | KP BINT MALIKAH EL NIL /U.P. SHEITAN | Falborek Arabians | sold | United Arab Emirates |
PRIDE OF POLAND 2012
LOT | HORSE | COLOUR | DATE OF BIRTH | SIRE | DAM/ BY | BREEDER/ OWNER | PRICE | COUNTRY |
---|---|---|---|---|---|---|---|---|
20 | CIRI | chestnut | 2008 | ENZO (US) | CIRKA/BOREK | Białka Stud | 7.000 Euro | Middle East |
5 | GATAKA | dark bay | 2010 | EKSTERN | GWARKA/MONOGRAMM | Agnieszka Wójtowicz (PL) | 55.000 Euro | Middle East |
28 | HARFIA | bay | 2009 | PIAFF | HALIMA/EKSTERN | Białka Stud | not sold | |
10 | HERLINA | grey | 2005 | EKSTERN | HEROLDIA/EUKALIPTUS | Białka Stud | 45.000 Euro | Kingdom of Saudi Arabia |
18 | ESPINEZJA | bay | 2006 | PSYTADEL | ENTAGA/GANGES | Leszek Jarmuż (PL) / Krzysztof Goździalski - Falborek Arabians (PL) | 50.000 Euro | Kingdom of Saudi Arabia |
13 | PIAWEA | grey | 2003 | EKSTERN | POWIEWNA/WACHLARZ | Lech Błaszczyk / Przemysław Sawicki | 30.000 Euro | Middle East |
22 | AGATIA | bay | 2004 | GAZAL AL SHAQAB (QA) | AGA/EUKALIPTUS | Janów Podlaski Stud | 13.000 Euro | Middle East |
4 | BENITA | bay | 2007 | ENZO (US) | BOGINI/ARBIL | Janów Podlaski Stud | 30.000 Euro | Poland |
12 | BIRUTA | grey | 2005 | EKSTERN | BAJADA/PAMIR | Janów Podlaski Stud | 100.000 Euro | United Kingdom |
17 | ELWA | bay | 2004 | METROPOLIS NA | ELWIRA/ARBIL | Janów Podlaski Stud | not sold | |
7 | ETNOLOGIA | grey | 2003 | GAZAL AL SHAQAB (QA) | ETALANTA/EUROPEJCZYK | Janów Podlaski Stud | 370.000 Euro | United Kingdom |
27 | NIZARA | chestnut | 2008 | EL NABILA B (HU) | NIKE/METROPOLIS NA | Janów Podlaski Stud | 11.000 Euro | Middle East |
25 | PEPINA | dark bay | 2002 | PILOT | PĘTLA/VISBADEN | Janów Podlaski Stud | 11.000 Euro | Germany |
19 | PERESPA | chestnut | 2007 | ENZO (US) | POLENTA/ECAHO | Janów Podlaski Stud | not sold | |
9 | POMERANIA | grey | 2003 | GAZAL AL SHAQAB (QA) | PIPI/BANAT | Janów Podlaski Stud | 47.000 Euro | Kingdom of Saudi Arabia |
15 | PUNCJA | grey | 2006 | PESAL | PARELLA/ARBIL | Janów Podlaski Stud | not sold | |
1 | DIORAMA | grey | 2004 | GAZAL AL SHAQAB (QA) | DECYZJA/PAMIR | Michałów Stud | not sold | |
3 | EJRENE | bay | 2004 | GAZAL AL SHAQAB (QA) | EMOCJA/MONOGRAMM | Michałów Stud | 440.000 Euro | United Arab Emirates |
6 | ELGINA | grey | 1999 | EKSTERN | EGNA/EUKALIPTUS | Michałów Stud | 25.000 Euro | United Kingdom |
23 | ELIRDIA | grey | 2006 | POGANIN | ELIGIA/SANADIK EL SHAKLAN | Michałów Stud | 7.000 Euro | Kingdom of Saudi Arabia |
24 | EMBORIA | grey | 2004 | GRAFIK | EMBRA/MONOGRAMM | Michałów Stud | 19.000 Euro | Middle East |
21 | ESMIRNA | grey | 2002 | WERBUM | ESPADRILLA/MONOGRAMM | Michałów Stud | 10.000 Euro | United Kingdom |
14 | EUNORA | bay | 2004 | GAZAL AL SHAQAB (QA) | EUNIKA/WACHLARZ | Michałów Stud | not sold | |
8 | FUNKIA | dak bay | 2004 | GAZAL AL SHAQAB (QA) | FANTAZJA/WACHLARZ | Michałów Stud | 35.000 Euro | Australia |
26 | KAROLINA | grey | 2000 | LAHEEB (IL) | KWESTA/PESENNIK | Michałów Stud | not sold | |
16 | PERGA | grey | 2000 | EMIGRANT | PERGOLA/FALSYFIKAT | Michałów Stud | not sold | |
2 | CYMRA | grey | 2004 | EKSTERN | CYFRA/PESAL | Białka Stud | 20.000 Euro | Middle East |
11 | EMMONIDA | grey | 2004 | GAZAL AL SHAQAB (QA) | EMMONA/MONOGRAMM | Michałów Stud / Monika Luft | sold | Belgium |
LOT | HORSE | COLOUR | DATE OF BIRTH | SIRE | DAM/ BY | BREEDER/ OWNER | PRICE | COUNTRY |
---|---|---|---|---|---|---|---|---|
S/1 | ELETERIA | grey | 2009 | PIAFF | EMKIRA/BATYSKAF | Białka Stud | not sold | |
S/11 | ELFINJA | grey | 2007 | PERSEUSZ | ELMINA/HARBIN | Białka Stud | not sold | |
S/7 | EMLAHABA | grey | 2008 | AL LAHAB | EMANTA/PAMIR | Krzysztof Goździalski - Falborek Arabians (PL) | 11.000 Euro | France |
S/22 | ECHIDNA | chestnut | 2001 | ARARAT | ELANDRA/MONOGRAMM | Michałów Stud / Stanisław Sławiński - Czeple Arabians | 20.000 Euro | Kingdom of Saudi Arabia |
S/12 | BASTIA | grey | 2007 | EKSTERN | BASTA/ARARAT | Janów Podlaski Stud | 7.500 Euro | Denmark |
S/26 | ELEKCJA | chestnut | 1994 | ETOGRAM | EUROPA/BANDOS | Janów Podlaski Stud | not sold | |
S/8 | ELIWIA | grey | 2007 | EL NABILA B (HU) | ELEKCJA/ETOGRAM | Janów Podlaski Stud | not sold | |
S/17 | EPIKRYZA | grey | 2003 | GAZAL AL SHAQAB (QA) | EPIFRAZA/PEPTON | Janów Podlaski Stud | 5.000 Euro | Denmark |
S/3 | EUKARIA | bay | 2008 | GANGES | EKUMENA/GAZAL AL SHAQAB | Janów Podlaski Stud | 4.000 Euro | Germany |
S/2 | EUZERA | grey | 2008 | POGANIN | EUZETIA/ETOGRAM | Janów Podlaski Stud | not sold | |
S/21 | NEFER | grey | 2001 | ECAHO | NITRA/WERMUT | Janów Podlaski Stud | 4.500 Euro | Belgium |
S/6 | ORLETKA | grey | 2008 | ARARAT | OKTAVIA/OM EL EXTREEM | Janów Podlaski Stud | not sold | |
S/18 | ZARIBA | bay | 2002 | WOJSŁAW | ZAMIANA/BOREK | Janów Podlaski Stud | 4.000 Euro | Ireland |
S/23 | ELGARA | grey | 2000 | ELDON | ELGANDA/MONOGRAMM | Michałów Stud | 15.000 Euro | Kingdom of Saudi Arabia |
S/4 | EMIRAMIDA | grey | 2008 | PIRUET | EMIRA/LAHEEB (IL) | Michałów Stud | not sold | |
S/19 | EMISSA | bay | 2001 | GANGES | ESTELKA/WOJSŁAW | Michałów Stud | 4.000 Euro | Ireland |
S/15 | GAZIRA | grey | 2005 | ELDON | GEHENNA/MONOGRAMM | Michałów Stud | not sold | |
S/20 | GIRALDA | grey | 2001 | ELDON | GIRLANDA/EUKALIPTUS | Michałów Stud | 5.000 Euro | Kingdom of Saudi Arabia |
S/5 | PERKILLA | grey | 2008 | AL MARAAM | PIĘKNA PANI/EKSTERN | Michałów Stud | not sold | |
S/14 | WIEŻA MARAAM | dark bay | 2007 | AL MARAAM | WIEŻA MARZEŃ/EKSTERN | Michałów Stud | 4.600 Euro | Belgium |
S/16 | ADELINA | grey | 2005 | GRAFIK | ANAKONDA/MONOGRAMM | Michałów Stud | not sold | |
S/10 | CISOWA | grey | 2007 | ARARAT | CERINOLA/ECAHO | Janów Podlaski Stud | 6.500 Euro | USA |
S/9 | CETULA | grey | 2007 | EL NABILA B | CELTA/PASAT | Janów Podlaski Stud | not sold | |
S/25 | FUKSJA | bay | 1999 | WOJSŁAW | FURORA/PEPTON | Michałów Stud | not sold | |
S/13 | EPIFA | grey | 2007 | POGANIN | EPIFANIA/EMIGRANT | Michałów Stud | 8.500 Euro | Kingdom of Saudi Arabia |
S/24 | ECHMEA | bay | 2000 | DRUID | ESTEPONA/PEPTON | Michałów Stud | not sold |
LOT | HORSE | COLOUR | DATE OF BIRTH | SIRE | DAM/ BY | BREEDER/ OWNER | PRICE | |
---|---|---|---|---|---|---|---|---|
S/27 | EURYKLES | grey | 2001 | EMIGRANT | EUTONA/ETOGRAM | Janów Podlaski Stud | not sold |
PRIDE OF POLAND 2011
LOT | HORSE | COLOUR | DATE OF BIRTH | SIRE | DAM/ BY | BREEDER/ OWNER | PRICE | COUNTRY |
---|---|---|---|---|---|---|---|---|
29 | ADELINA | grey | 2005 | GRAFIK | ANAKONDA/MONOGRAMM | Michałów Stud | 8 000 | Australia |
15 | ANDALUZJA | grey | 1998 | SANADIK EL SHAKLAN | ANTWERPIA/ETERNIT | Janów Podlaski Stud | 100 000 | Saudi Arabia |
3 | BAJADERKA | grey | 2007 | ZŁOCIEŃ | BAGATELA/PESAL | Agricola Farm (PL) / Monika Luft (PL) | 30 000 | Australia |
17 | BOHEMA | grey | 2006 | EKSTERN | BOGINI/ARBIL | Janów Podlaski Stud | 42 000 | Australia |
16 | CAMILIA | grey | 2009 | PIAFF | CALINECZKA/METROPOLIS NA | Białka Stud | 60 000 | Australia |
30 | CETULA | grey | 2007 | EL NABILA B | CELTA/PASAT | Janów Podlaski Stud | 8.000 Euro | Australia |
26 | CISOWA | grey | 2007 | ARARAT | CERINOLA/ECAHO | Janów Podlaski Stud | 8 000 | Australia |
20 | DIASPORA | bay | 2000 | GANGES | DALIDA/PROBAT | Michałów Stud | not sold | |
2 | EBORA | grey | 2003 | EKSTERN | EBERIA/ECAHO | Michałów Stud | 20 000 | Czech Republic |
13 | EGZONERA | grey | 1995 | MONOGRAMM | EGZOTYKA/PROBAT | Michałów Stud | 40 000 | USA |
1 | EKUMENA | bay | 2003 | GAZAL AL SHAQAB (QA) | EDREADA/ARARAT | Janów Podlaski Stud | not sold | |
4 | ENDORRA | grey | 1999 | PESAL | EMIGRANTKA/EUKALIPTUS | Michałów Stud | not sold | |
5 | ENTIMA | grey | 2006 | EKSTERN | ETALANTA/EUROPEJCZYK | Janów Podlaski Stud | 28 000 | United Kingdom |
7 | EULA | bay | 1996 | ARBIL | EUTERPE/PROBAT | Janów Podlaski Stud | withdrawn | |
22 | FORMINGA | grey | 2000 | LAHEEB (IL) | FIGLARKA/MONOGRAMM | Michałów Stud | 46 000 | Australia |
25 | GIRALDA | grey | 2001 | ELDON | GIRLANDA/EUKALIPTUS | Michałów Stud | not sold | |
27 | GROBLA | black | 1999 | WACHLARZ | GRYZETKA/WOJSŁAW | Michałów Stud | 20 000 | United Kingdom |
23 | HULALA | grey | 2001 | PAMIR | HULA/PENTHAGONN | Białka Stud | not sold | |
14 | KASHIRA | grey | 2004 | MAGNUM PSYCHE | KAHILA IV/IBN BINT INAS | Stanisław Redestowicz / Andrzej Wójtowicz | 57 000 | Australia |
11 | LUANDA | grey | 2000 | EMIGRANT | LORETTA/WOJSŁAW | Michałów Stud | 25 000 | Poland |
10 | PALABRA | grey | 2007 | ENZO (US) | PALMETA/ECAHO | Janów Podlaski Stud | 400 000 | Saudi Arabia |
18 | PANIKA | grey | 1996 | EUKALIPTUS | PLISA/PROBAT | Michałów Stud | 125 000 | Kingdom of Saudi Arabia |
12 | PANONIA | chestnut | 2001 | EUKALIPTUS | PILAR/FAWOR | Janów Podlaski Stud | not sold | |
28 | PASTERNA | bay | 2007 | EKSTERN | PASYWA/WACHLARZ | Lech Błaszczyk | 31 000 | Czech Republic |
19 | POHULANKA | grey | 1996 | PEPTON | PESTKA/PROBAT | Janów Podlaski Stud | 35 000 | France |
21 | SARBIA | black | 2007 | EKSTERN | SAMURA/ARARAT | Janów Podlaski Stud | 85 000 | United Kingdom |
24 | WATRA | bay | 2004 | METROPOLIS NA | WANILIA/ALEGRO | Janów Podlaski Stud | 10 000 | France |
9 | WIEŻA BABEL | grey | 2000 | LAHEEB (IL) | WIAŹMA/ARBIL | Michałów Stud | 20 000 | France |
8 | FABRYSZKA | grey | 2003 | GAZAL AL SHAQAB (QA) | FULA/PARTNER | Białka Stud | 150 000 | Saudi Arabia |
6 | PIACENZA | grey | 2009 | QR MARC (US) | PRIMAWERA/EMIGRANT | Michałów Stud | 475 000 | USA |
LOT | HORSE | COLOUR | DATE OF BIRTH | SIRE | DAM/ BY | BREEDER/ OWNER | PRICE | COUNTRY |
---|---|---|---|---|---|---|---|---|
A | CELSJUSZ | grey | 2004 | EKSTERN | CARINA/PESAL | Białka Stud | 20.000 Euro | Poland |
B | ELMARAN | chestnut | 2007 | AL MARAAM | EKSTERA/EKSTERN | Wojciech Parczewski - Nazaret Arabians |
LOT | HORSE | COLOUR | DATE OF BIRTH | SIRE | DAM/ BY | BREEDER/ OWNER | PRICE | COUNTRY |
---|---|---|---|---|---|---|---|---|
S/1 | ALTA | grey | 2007 | POGANIN | ALANTINA/EMIGRANT | Janów Podlaski Stud | 7.000 Euro | Germany |
S/2 | BAIDA | grey | 1994 | BALON | BAJECZKA/BANDOS | Janów Podlaski Stud | not sold | |
S/3 | CONSTANZA | grey | 2007 | PERSEUSZ | CARUZA/WACHLARZ | Białka Stud | not sold | |
S/4 | ECHMEA | bay | 2000 | DRUID | ESTEPONA/PEPTON | Michałów Stud | 6.000 Euro | Australia |
S/6 | ELLANDA | bay | 1998 | WOJSŁAW | ELLADA/BALON | Michałów Stud | not sold | |
S/7 | ELSTERINA | bay | 2007 | ASLAN | EFUZJA/EMIGRANT | Janów Podlaski Stud | 8.000 Euro | Qatar |
S/5 | EFRODYCJA | grey | 2007 | PSYTADEL | EPIMERIA/PESAL | Leszek Jarmuż - Kębliny Stud | 4.000 Euro | Australia |
S/8 | EOLA | grey | 2004 | METROPOLIS NA | EPIFRAZA/PEPTON | Janów Podlaski Stud | 4.500 Euro | Belgium |
S/9 | EPIFA | grey | 2007 | POGANIN | EPIFANIA/EMIGRANT | Michałów Stud | 6.000 Euro | Australia |
S/11 | ESTANTERIA | grey | 2007 | GASPAR | ESTRALA/WERBUM | Jean Martin Popiel-Kurozwęki Stud | 4.000 Euro | Germany |
S/12 | ESTORISSA | grey | 2007 | GALBA (DE) | ESTORIA/LAHEEB (IL) | Michałów Stud | 10.000 Euro | Kingdom of Saudi Arabia |
S/13 | EULERA | grey | 2006 | PESAL | EUPATORIA/SINUS | Janów Podlaski Stud | 4.000 Euro | Germany |
S/14 | FUKSJA | bay | 1999 | WOJSŁAW | FURORA/PEPTON | Michałów Stud | 11.500 Euro | Australia |
S/15 | FUMELIA | chestnut | 2004 | MAGNUM PSYCHE | FUMA/MONOGRAMM | Stanisław Redestowicz / Paweł Redestowicz | not sold | |
S/16 | NEFER | grey | 2001 | ECAHO | NITRA/WERMUT | Janów Podlaski Stud | not sold | |
S/17 | NIEBIANKA | bay | 2004 | EMIGRANT | NANA/FAWOR | Alicja Najmowicz / Paweł Redestowicz | not sold | |
S/18 | OSETIA | grey | 2009 | PIAFF | OWIDJA/ASLAN | Białka Stud | not sold | |
S/19 | PASADENA | grey | 1997 | EUKALIPTUS | PLISA/PROBAT | Michałów Stud / Stanisław Sławiński - Czeple Arabians | 10500 | USA |
S/20 | PASARELA | grey | 2003 | ETOGRAM | PARADA/PASAT | Janów Podlaski Stud | not sold | |
S/21 | PASYMA | bay | 2005 | PIAFF | PASYWA/WACHLARZ | Lech Błaszczyk | not sold | |
S/22 | PEREJA | chestnut | 2005 | HS ETIQUETTE (UK) | PARELLA/ARBIL | Janów Podlaski Stud | 4.500 Euro | Qatar |
S/23 | PERRA | grey | 2005 | ARARAT | PEREIRA/ELDON | Białka Stud | withdrawn | |
S/24 | SALTA | grey | 2007 | EKSTERN | SALINA/ARBIL | Janów Podlaski Stud | 5.000 Euro | Belgium |
S/25 | SATENIA | bay | 2007 | WH JUSTICE | SŁONKA/WOJSŁAW | Krzysztof Goździalski - Falborek Arabians | 6.000 Euro | France |
S/26 | WAHIDA | bay | 2007 | AL MARAAM | WRÓŻKA/GANGES | Michałów Stud | 7.000 Euro | Germany |
