Sire Reference
SIRE REFERENCE
Fri, 17/04/2009 - 14:21
LOT | HORSE | COLOUR | DATE OF BIRTH | SIRE | DAM/ BY | BREEDER/ OWNER | PRICE | COUNTRY |
---|---|---|---|---|---|---|---|---|
. | CELSJUSZ | grey | 2004 | EKSTERN | CARINA/PESAL | Białka Stud | ||
. | DRABANT | bay | 2003 | GAZAL AL SHAQAB | DEMONA/MONOGRAMM | Michałów Stud | ||
. | EKSTERN | grey | 1994 | MONOGRAMM | ERNESTYNA/PIECHUR | Michałów Stud | ||
. | EMIGRANT | grey | 1991 | ARARAT | EMIGRANTKA/EUKALIPTUS | Michałów Stud | ||
S/28 | EOL | bay | 2003 | GAZAL AL SHAQAB | EUTONA/ETOGRAM | Janów Podlaski Stud | 12.000 Euro | France |
. | ERYKS | bay | 2003 | GAZAL AL SHAQAB | EMMONA/MONOGRAMM | Michałów Stud | ||
. | ETNODRONS PSYCHE | bay | 2003 | PADRONS PSYCHE | ETNOGRAFIA/ALOES | S. Redestowicz/P. Redestowicz | ||
. | GANGES | bay | 1994 | MONOGRAMM | GARONNA/FANATYK | Michałów Stud | ||
. | GASPAR | grey | 1998 | EMIGRANT | GASKONIA/PROBAT | Michałów Stud | ||
. | PEGASUS | grey | 2003 | GAZAL AL SHAQAB | PEPESZA/EUKALIPTUS | Janów Podlaski Stud | ||
. | PERSEUSZ | grey | 2001 | LAHEEB (IL) | PEPESZA/EUKALIPTUS | Janów Podlaski Stud | ||
. | PIAFF | grey | 1997 | ELDON | PIPI/BANAT | Janów Podlaski Stud | ||
. | POGANIN | grey | 2001 | LAHEEB (IL) | POHULANKA/PEPTON | Janów Podlaski Stud | ||
. | PORTO | grey | 2004 | GAZAL AL SHAQAB | PSYCHE/EUKALIPTUS | Janów Podlaski Stud | ||
. | EL NABILA B (HU) | grey | 1996 | KUBINEC | 218 ELF LAYLA WALAYLA B/ASSAD | Babolna Stud (HU)/El Nabila B Partners (USA) | ||
. | ENZO (US) | chestnut | 1999 | PADRONS PSYCHE | RD BEY SHAHMPANE/BEY SHAH | Philip Del Pozzo & Brent Stone (USA)/Enzo Ltd. (USA) | ||
. | LAHEEB (IL) | grey | 1996 | IMPERIAL IMDAL | AK LATIFA/IBN MONIET EL NEFOUS | Ariela Arabians (IL) | ||
. | QR MARC (US) | bay | 2005 | MARWAN AL SHAQAB | SWETE DREAMS/MAGIC DREAM | V.L. & L.F. Doyle (USA)/Paul Gheysens (BE) | ||
C | OSTRAGON | grey | 1994 | PERS | OSEŁKA/PALAS | Białka | 13,000 | Azerbaijan |
. | ESPARTO | grey | 2002 | EKSTERN | EKSPOZYCJA/EUKALIPTUS | Michałów Stud | ||
. | ARARAT | grey | 1985 | PALAS | ARRA/BANDOS | Janów Podlaski Stud | ||
. | ASLAN | bay | 1998 | EUKALIPTUS | ALGORA/PROBAT | Janów Podlaski Stud | ||
. | POLON | grey | 2005 | EKSTERN | PIANOSA/EUKALIPTUS | Janów Podlaski Stud | ||
. | GALBA (DE) | grey | 1994 | PLAKAT | GZA GZA/NEGATRAZ | Gerd Janssen/Al Khalidiah Stud | ||
. | ALERT | grey | 2005 | PIAFF | ANDALUZJA/SANADIK EL SHAKLAN | Janów Podlaski Stud | ||
. | ALTIS | grey | 2006 | WH JUSTICE | ALBIA/PERS | Falborek Arabians - Krzysztof Goździalski | ||
. | ECHO APOLLO | grey | 2006 | PIAFF | ECHO KALLISTO/PAMIR | Chrcynno-Palace Stud | ||
. | KABSZTAD | grey | 2006 | POGANIN | KWESTURA/MONOGRAMM | Michałów Stud | ||
. | PENTAGRAM | bay | 1999 | DRUID | PĘTLA/VISBADEN | Janów Podlaski Stud | ||
. | ELDON | grey | 1985 | PENITENT | EROTYKA/EUFRAT | Michałów Stud | ||
. | OM EL BELLISSIMO (US) | grey | 2007 | OM EL SHAHMAAN | OM EL BENEDICT/SANADIK EL SHAKLAN | Om El Arab International (USA) | USA | |
. | PILOT | bay | 1987 | FAWOR | PIPI/BANAT | Janów Podlaski Stud / Halsdon Arabians (UK) | ||
. | SALAR | grey | 2000 | ECAHO | SABA/ETAT | Janów Podlaski Stud | ||
. | BOREAS | bay | 2005 | METROPOLIS NA | BOMBINA/BOMARC | Wojciech Kowalik | ||
. | PRADO | grey | 2005 | EKSTERN | PĘTLA/VISBADEN | Janów Podlaski Stud | ||
. | EQUIFOR | grey | 2003 | GAZAL AL SHAQAB | EQVIRIA/PERS | Janów Podlaski Stud | ||
. | GAZAL AL SHAQAB (QA) | bay | 1995 | ANAZA EL FARID | KAJORA/KABORR | Al Shaqab Stud | Qatar | |
. | ALBEDO | brown | 2006 | PIAFF | ALBIGOWA/FAWOR | Janów Podlaski Stud | ||
. | WADI NUR | bay | 2004 | GAZAL AL SHAQAB (QA) | WENESSA/EGON | Michałów Stud | ||
. | WH KANEKO MS (US) | bay | 2006 | MARWAN AL SHAQAB | WHK ANTIFFANY BEY/BEYTHOVEN MC | Wendell P. Hansen (USA) / El Safinat (Egypt) | ||
. | FIRE FIGHTER (DK) | grey | 2001 | FS ETERNAL FLAME | MANILLA/WANDRO | Marianne Tengstedt (Denmark) | ||
. | AJMAN MONISCIONE (IT) | chestnut | 2003 | WH JUSTICE | ANTHEA MONISCIONE/PADRONS GHIBLI | Azienda Agricola Buzzi Giancarlo (Italy) | ||
. | HS ETIQUETTE (UK) | grey | 1998 | SIMEON SADIK | ETENTA/MONOGRAMM | Halsdon Arabians (United Kingdom) | ||
. | HAYTHAM ALBADEIA (EG) | grey | 2004 | SIMEON SHARAV | GALAGEL ALBADEIA/IMPERIAL MADORI | Albadeia Stud (Egypt) | ||
. | KAHIL AL SHAQAB (US) | bay | 2008 | MARWAN AL SHAQAB | OFW MISHAAHL/MISHAAH | Al Shaqab Stud (Qatar) | ||
. | SHANGHAI E.A. (ES) | grey | 2008 | WH JUSTICE | SALYMAH E.A. /KHIDAR | Equus Arabians, Sorroca Family, Spain | ||
. | CHIMERYK | brown | 2008 | ERYKS | CHIMERA/EMIGRANT | Michałów Stud | ||
. | EMARC | grey | 2009 | QR MARC | EKSTERNA/EKSTERN | Falborek Arabians - Krzysztof Goździalski | ||
. | ABYAD AA (IL) | grey | 2009 | NADER AL JAMAL | AL AMAL AA/HALIM SHAH I | Ariela Arabians (Israel) | ||
. | LAWRENCE EL GAZAL (AT) | grey | 2008 | GAZAL AL SHAQAB (QA) | LARA EL LUDJIN/LUDJIN EL JAMAAL | La Movida Arabians (AT) | ||
. | EL OMARI | chestnut | 2008 | ENZO (US) | EMBRA/MONOGRAMM | Michałów Stud | ||
. | EQUATOR | bay | 2010 | QR MARC (US) | EKLIPTYKA/EKSTERN | Michałów Stud | ||
. | EMPIRE | grey | 2009 | ENZO (US) | EMIRA/LAHEEB (IL) | Michałów Stud | ||
. | POGROM | bay | 2009 | QR MARC (US) | PĘTLA/VISBADEN | Janów Podlaski Stud |
